Each of the Jolion's features embodies innovative and fashionable design trends.
Crystal Black
Hamilton White
Ayers Grey
Mars Red
HB Blue
AZ Green
SPECIFICATIONS | ||||
Overall dimensions Length x width x height (mm) | 4365 x 1814 x 1710 | |||
Wheelbase (mm) | 2560 | |||
Suspension | MacPherson Strut Independent Suspension/Multi-link Independent Suspension | |||
Engine | 1,5 Turbo | |||
Maximum power output (kW/rpm) | 105/5600 | |||
Maximum torque (Nm/rpm) | 202/2200-4500 | |||
Transmission | 2WD 6MT / 2WD 6AT | |||
CONFIGURATION | 6MT 2WD | 6AT 2WD | ||
CITY | LUX | CITY | LUX | |
PRICING | R269 900 | R294 900 | R304 900 | R329 900 |
CHASSIS & STEERING SYSTEM | ||||
Electric power steering | • | • | • | • |
Front (ventilated) & rear disc brakes | • | • | • | • |
Electronic parking brake (EPB) | • | • | • | • |
235/55 R18 tyres | • | • | • | • |
EXTERNAL EQUIPMENT | ||||
LED headlamps | • | • | • | • |
Panoramic sunroof | X | • | X | • |
Alloy wheels | • | • | • | • |
INTERNAL EQUIPMENT | ||||
Synthetic leather steering wheel | X | • | X | • |
Electronic power windows with Driver 1 touch | • | • | • | • |
Steering wheel with audio, Bluetooth & cruise control | • | • | • | • |
MP5 with CarPlay & USB | • | • | • | • |
Cruise control sysytem | • | • | • | • |
Keyless entry system & push start | • | • | • | • |
SEATING | ||||
Fabric seats with 6-way manually adjustable (driver seat) | • | X | • | X |
Synthetic leather seats with 6-way electricall adjustable (driver seat) |
X | • | X | • |
ACTIVE / PASSIVE SAFETY | ||||
Dual SRS, front side & side curtain airbags | • | • | • | • |
Park distance control (Rear) | • | • | • | • |
Reverse camera with dynamic reversing auxiliary line | • | • | • | • |
TPMS (Tyre Pressure Monitoring System) | • | • | • | • |
ABS (Anti-lock Braking System) & EBD (Electronic Brake Distribution) |
• | • | • | • |
ESP (Electronic Stability Programme) & TCS (Traction Control System) |
• | • | • | • |
HBA (Hill Brake Assist) & DSR (Downhill Speed Regulation) | • | • | • | • |
Engine immobiliser | • | • | • | • |
AIR CONDITIONING | ||||
Manual air conditioning | • | X | • | X |
Automatic air conditioning | X | • | X | • |